Insurance
SUN
Sun Insurance Company Ltd
$3.45
+$0.00 (+0.00%)
2026-09-25
Market cap
$414.0M
10.30% of SPX
P/E ratio
29.49
EPS 11.70¢
Dividend yield
1.54%
Bid–ask spread
—
no live bid/offer
52-week range
$2.10 – $3.45
100% of range
30-day return
+7.81%
1-year return
+60.47%
+13.11% (3M)
Volatility (1Y)
22.6%
β 1.39 vs KSPX
52w low $2.1052w high $3.45
Max drawdown over the last year: 19.2%
SUN price history
KSPX Index
3.45
25 Sept 2026
Daily change
—
All-time high
3.45
2026-09-24
Series start
1.05
2024-08-14
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 527 data points.
Recent trades
KSB participated in 32% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-09-25 | 446 | $3.45 | — | — |
| 2026-09-24 | 150 | $3.45 | $0.05 | — |
| 2026-09-23 | 1,000 | $3.40 | — | — |
| 2026-09-22 | 189 | $3.40 | — | — |
| 2026-09-18 | 151 | $3.40 | $0.10 | — |
| 2026-09-16 | 133 | $3.50 | $0.30 | — |
| 2026-09-15 | 49 | $3.20 | — | — |
| 2026-09-04 | 7 | $3.20 | — | — |
| 2026-09-03 | 155 | $3.20 | $0.10 | — |
| 2026-08-31 | 184 | $3.10 | $0.10 | — |
| 2026-08-26 | 41 | $3.22 | $0.02 | — |
| 2026-08-20 | 950 | $3.20 | $0.01 | KSB was the selling broker |
| 2026-08-19 | 817 | $3.15 | $0.03 | KSB was the selling broker |
| 2026-08-12 | 200 | $3.22 | — | — |
| 2026-08-11 | 326 | $3.22 | — | KSB was one of the buying brokers |
| 2026-08-05 | 250 | $3.22 | — | KSB was one of the buying brokers |
| 2026-07-31 | 86 | $3.22 | — | — |
| 2026-07-27 | 3,000 | $3.22 | $0.02 | KSB was the selling broker |
| 2026-07-22 | 350 | $3.20 | — | — |
| 2026-07-21 | 200 | $3.20 | — | — |
| 2026-07-16 | 946 | $3.20 | — | KSB was the selling broker |
| 2026-07-15 | 54 | $3.20 | $0.04 | KSB was the selling broker |
| 2026-07-14 | 300 | $3.16 | $0.01 | — |
| 2026-07-08 | 100 | $3.15 | — | — |
| 2026-07-07 | 1,443 | $3.15 | — | KSB was one of the buying brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 25 Sept 2026, Fiji Time.