Insurance
SUN
Sun Insurance Company Ltd
$3.05
+$0.00 (+0.00%)
2026-06-26
Market cap
$366.0M
9.21% of SPX
P/E ratio
26.07
EPS 11.70¢
Dividend yield
1.74%
Bid–ask spread
—
no live bid/offer
52-week range
$1.90 – $3.05
100% of range
30-day return
+34.96%
1-year return
+60.53%
+34.36% (3M)
Volatility (1Y)
21.8%
β 1.42 vs KSPX
52w low $1.9052w high $3.05
Max drawdown over the last year: 19.2%
SUN price history
KSPX Index
3.05
26 Jun 2026
Daily change
—
All-time high
3.05
2026-06-25
Series start
1.05
2024-08-14
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 464 data points.
Recent trades
KSB participated in 20% of the last 20
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-06-25 | 4,145 | $3.05 | $0.10 | KSB was one of the selling brokers |
| 2026-06-23 | 1,344 | $2.95 | — | — |
| 2026-06-22 | 1,174 | $2.95 | $0.10 | — |
| 2026-06-17 | 2,322 | $2.85 | — | KSB was one of the selling brokers |
| 2026-06-16 | 7,000 | $2.85 | $0.15 | — |
| 2026-06-15 | 136 | $2.70 | — | — |
| 2026-06-12 | 1,179 | $2.70 | — | — |
| 2026-06-11 | 1,949 | $2.70 | — | — |
| 2026-06-10 | 1,076 | $2.70 | $0.05 | — |
| 2026-06-09 | 365 | $2.65 | $0.11 | — |
| 2026-06-08 | 602 | $2.54 | $0.09 | — |
| 2026-06-05 | 8,602 | $2.45 | $0.16 | KSB was one of the selling brokers |
| 2026-06-04 | 887 | $2.29 | — | — |
| 2026-06-03 | 500 | $2.29 | $0.03 | — |
| 2026-06-02 | 29,421 | $2.26 | — | KSB was one of the selling brokers |
| 2026-06-01 | 350 | $2.26 | — | — |
| 2026-05-28 | 938 | $2.26 | — | — |
| 2026-05-27 | 21,678 | $2.26 | $0.06 | — |
| 2026-05-26 | 134 | $2.20 | $0.06 | — |
| 2026-05-25 | 28,193 | $2.26 | — | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.