Automotive
SML
Shreedhar Motors Ltd
$1.35
+$0.00 (+0.00%)
2026-06-26
Market cap
$175.5M
4.42% of SPX
P/E ratio
26.42
EPS 5.11¢
Dividend yield
0.00%
Bid–ask spread
—
no live bid/offer
52-week range
$1.00 – $1.35
100% of range
30-day return
+6.30%
1-year return
+35.00%
+23.85% (3M)
Volatility (1Y)
21.9%
β 0.87 vs KSPX
52w low $1.0052w high $1.35
Max drawdown over the last year: 1.6%
SML price history
KSPX Index
1.35
26 Jun 2026
Daily change
—
All-time high
1.35
2026-06-25
Series start
1.00
2026-03-19
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 67 data points.
Recent trades
KSB participated in 77% of the last 13
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-06-25 | 353 | $1.35 | $0.05 | KSB was one of the buying brokers |
| 2026-06-15 | 3,300 | $1.30 | $0.03 | KSB was the selling broker |
| 2026-06-12 | 5,989 | $1.27 | — | KSB was the selling broker |
| 2026-06-11 | 2,020 | $1.27 | — | KSB was the selling broker |
| 2026-06-10 | 960 | $1.27 | — | KSB was the selling broker |
| 2026-06-09 | 289 | $1.27 | — | KSB was the selling broker |
| 2026-06-08 | 267 | $1.27 | — | KSB was the selling broker |
| 2026-06-05 | 2,182 | $1.27 | — | KSB was the selling broker |
| 2026-06-03 | 7,909 | $1.27 | — | KSB was one of the selling brokers |
| 2026-06-02 | 7,905 | $1.27 | $0.02 | KSB was one of the selling brokers |
| 2026-05-26 | 2,319 | $1.29 | $0.04 | — |
| 2026-05-25 | 79 | $1.25 | — | — |
| 2026-05-22 | 24,533 | $1.25 | — | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.