Financial Services
KFL
Kontiki Finance Ltd
$1.37
+$0.00 (+0.00%)
2026-06-26
Market cap
$146.9M
3.70% of SPX
P/E ratio
12.02
EPS 11.40¢
Dividend yield
5.11%
Bid–ask spread
—
no live bid/offer
52-week range
$1.20 – $1.45
68% of range
30-day return
-2.14%
1-year return
+3.79%
-1.44% (3M)
Volatility (1Y)
15.7%
β -0.03 vs KSPX
52w low $1.2052w high $1.45
Max drawdown over the last year: 9.1%
KFL price history
KSPX Index
1.37
26 Jun 2026
Daily change
—
All-time high
1.45
2025-10-02
Series start
1.14
2018-07-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 660 data points.
Recent trades
KSB participated in 47% of the last 19
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-06-26 | 948 | $1.37 | — | — |
| 2026-06-25 | 1,823 | $1.37 | $0.02 | KSB was one of the buying brokers |
| 2026-06-23 | 3,048 | $1.35 | — | KSB was one of the buying brokers |
| 2026-06-22 | 625 | $1.35 | $0.01 | KSB was one of the buying brokers |
| 2026-06-19 | 71 | $1.34 | $0.01 | — |
| 2026-06-18 | 1,741 | $1.35 | $0.01 | — |
| 2026-06-17 | 709 | $1.37 | — | — |
| 2026-06-16 | 201 | $1.37 | — | — |
| 2026-06-15 | 320 | $1.37 | — | — |
| 2026-06-12 | 251 | $1.37 | — | — |
| 2026-06-09 | 343 | $1.37 | — | — |
| 2026-06-08 | 5,314 | $1.37 | $0.05 | KSB was one of the buying brokers |
| 2026-06-03 | 7,133 | $1.42 | $0.01 | KSB was the selling broker |
| 2026-06-02 | 151 | $1.41 | $0.01 | KSB was the selling broker |
| 2026-06-01 | 1,746 | $1.40 | — | KSB was one of the buying and selling brokers |
| 2026-05-27 | 1,369 | $1.40 | — | — |
| 2026-05-26 | 120 | $1.40 | $0.03 | — |
| 2026-05-25 | 7,665 | $1.37 | $0.02 | KSB was one of the selling brokers |
| 2026-05-22 | 14,990 | $1.39 | — | KSB was one of the buying and selling brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.