
| SPSE Code | Last Trade Price | Move- ment | Volume Traded | Total Shares on Bid | Best Bid | Best Offer | Total Shares on Offer | 52 weeks | Price Earnings Ratio | Dividend Yield | Market Cap | |
| Low | High | |||||||||||
| APP | $0.50 | 9,000 | $0.50 | $0.88 | 40,500 | $0.50 | $0.88 | 7.0 | 7.0% | 4,000,000 | ||
| ATH | $0.95 | 2230 | $0.85 | $0.90 | 116,156 | $0.90 | $1.10 | 14.6 | 5.6% | 379,894,381 | ||
| FGP | $11.99 | 1,000 | $10.00 | $11.99 | 9,408 | $11.99 | $13.00 | 11.8 | 2.5% | 124,793,419 | ||
| CFM | $1.74 | 21,500 | $1.74 | $1.79 | 60,000 | $1.65 | $1.79 | 4.4 | 4.6% | 6,190,920 | ||
| FIL | $0.65 | | 10,000 | $0.50 | $0.65 | 28,991 | $0.65 | $0.67 | n/a | n/a | 4,209,453 | |
| FMF | $0.69 | 15,000 | $0.40 | $0.65 | 245,675 | $0.69 | $0.69 | n/a | 0.6% | 103,500,000 | ||
| FSC | $0.25 | - | $- | $0.37 | 1,480 | $0.25 | $0.30 | n/a | n/a | 11,100,000 | ||
| FTV | $3.00 | - | $- | $3.00 | 15,680 | $3.00 | $3.35 | 46.25 | 4.7% | 30,900,000 | ||
| KGF | $0.45 | 10,000 | $0.25 | $0.45 | 1,224,733 | $0.45 | $0.50 | n/a | n/a | 1,592,260 | ||
| PGI | $0.92 | 10,000 | $0.90 | $1.98 | 5,700 | $1.98 | $2.10 | 1185.5 | 5.4% | 7,009,695 | ||
| PBP | $0.90 | 6,500 | $0.89 | $1.00 | 10,000 | $0.90 | $0.94 | 13.4 | 3.3% | 5,400,000 | ||
| RBG | $1.80 | $- | 100 | 585 | $1.55 | $2.00 | 14,734 | $1.70 | $1.84 | 10.8 | 7.8% | 54,000,000 |
| RCF | $2.35 | 5,000 | $1.20 | $2.49 | 9,500 | $2.35 | $3.00 | n/a | 3.2% | 14,100,000 | ||
| TTS | $1.90 | 5,000 | $1.00 | $- | - | $1.90 | $1.97 | 15.4 | 4.2% | 26,661,184 | ||
| VBH | $2.99 | | 1,000 | $1.50 | $3.00 | 24,261 | $2.99 | $2.99 | 31.7 | 3.0% | 4,793,033 | |
| FHL | $3.20 | | 793 | $2.40 | $3.20 | 15,392 | ,$2.69 | $3.22 | 7.49 | 6.3% | 33,486,880 | |
| BCN | $5.25 | 2,900 | $5.25 | $- | - | $5.25 | $5.25 | n/a | n/a | 16,091,087 | ||
