
| SPSE Code | Last Trade Price | Move- ment (+/-) | Volume Traded | Total Shares on Bid | Best Bid | Best Offer | Total Shares on Offer | 52 weeks | PE Ratio | Dividend Yield | Market Cap | |
| Low | High | |||||||||||
| APP | $0.77 | 5,000 | $0.50 | $0.77 | 81,691 | $0.77 | $0.77 | 12.1 | 4.5% | 6,160,000 | ||
| ATH | $0.67 | | 5,000 | $0.50 | $0.67 | 297,962 | $0.67 | $0.89 | 68.3 | 4.5% | 282,810,262 | |
| FGP | $10.50 | 576 | $10.50 | $11.00 | 5,200 | $9.80 | $11.00 | 15.8 | 2.9% | 109,285,313 | ||
| FFF | $0.83 | - | $ - | $0.83 | 180,702 | $0.80 | $0.80 | n/a | 0.0% | 17,596,652 | ||
| CFM | $2.10 | 700 | $2.10 | $2.15 | 5,000 | $1.75 | $2.10 | 5.7 | 3.8% | 7,471,800 | ||
| FIL | $0.50 | 3,607 | $0.50 | $0.65 | 434,450 | $0.50 | $0.65 | n/a | n/a | 3,238,041 | ||
| FMF | $0.50 | 25,000 | $0.25 | $0.48 | 2,661,302 | $0.40 | $0.50 | 6.4 | 0.8% | 75,000,000 | ||
| FTV | $2.50 | - | $ - | $2.50 | 3,400 | $2.50 | $2.80 | 11.2 | 5.6% | 25,750,000 | ||
| KGF | $0.29 | | | 21,500 | $0.29 | $0.40 | 1,162,860 | $0.29 | $0.45 | n/a | n/a | 1,026,123 |
| PGI | $2.10 | | - | $ - | $2.10 | 6,774 | $0.92 | $2.10 | 5.5 | 2.4% | 16,000,391 | |
| PBP | $0.90 | | 5,000 | $0.50 | $0.90 | 1,500 | $0.89 | $0.95 | 18.0 | 2.2% | 5,400,000 | |
| RBG | $2.07 | 9,900 | $ 2.07 | $- | - | $1.88 | $2.07 | 12.8 | 6.8% | 62,100,000 | ||
| RCF | $2.30 | 5,000 | $1.20 | $2.30 | 27,074 | $2.30 | $2.35 | 14.0 | 3.3% | 13,800,000 | ||
| TTS | $1.87 | 5,000 | $1.00 | $ - | - | $1.87 | $1.90 | 14.8 | 2.7% | 26,240,218 | ||
| VBH | $2.98 | | | 1,000 | $1.50 | $2.99 | 104,661 | $2.98 | $2.99 | 8.9 | 4.0% | 5,307,779 |
| FHL | $2.78 | 6,705 | $2.78 | $2.88 | 61,583 | $2.76 | $3.12 | 12.9 | 7.2% | 29,091,727 | ||
| BCN | $6.22 | 20 | $6.17 | $6.22 | 1,383 | $5.25 | $6.22 | 0.1 | 1.1% | 19,064,107 | ||
| FFFN | $1.00 | - | $ - | $ - | - | $1.00 | $1.00 | n/a | 7.50% | 1,506,698 | ||
